Key numbers card
Every number the exams ask for, on one page, with metric equivalents. Print it.
Print this page and read it every day. The numbers are in the units the exams use. Metric equivalents are in brackets only to help you picture them; answer in the exam units.
Oxygen, alcohol, medical
| Item | Number |
|---|---|
| Max time without oxygen between 10,000 and 13,000 ft ASL (3,050–3,960 m) | 30 minutes |
| Oxygen always mandatory above | 13,000 ft ASL (3,960 m) |
| Oxygen supply to carry | For the whole period it is required |
| Alcohol before flying (CAR 602.03) | 12 hours (24 h recommended) |
| Flying after a no-decompression scuba dive | 12 h (24 h after decompression dives or before flight above 8,000 ft) |
| Category 4 medical processing time | 40 working days (form 26-0297) |
| Temperature drop with height | ≈ 2 °C per 1,000 ft |
| Dry / saturated lapse rate | 3 °C / 1.5 °C per 1,000 ft |
Airspace
| Item | Number |
|---|---|
| High-level airspace (Class A) begins | 18,000 ft ASL (5,490 m) |
| Class B in low-level airspace begins | 12,500 ft ASL (3,810 m) |
| Low-level airway: base / class below 12,500 | 2,200 ft AGL (670 m) / Class E |
| Low-level airway width | 8 NM (4 NM each side; 14.8 km) |
| Low-level air route | Class G |
| MF area | 5 NM radius, 3,000 ft above the aerodrome (9.3 km, 915 m) |
| First MF report | 5 minutes before entering |
| Controlled airspace near an airport with operator's permission | within 5 NM of the airport |
| Minimum age for Class E with HAGAR | 16 |
| HAGAR pass mark (CAR 602.29 and the exam) | 60% |
| Over an aerodrome (except landing/take-off) | not below 2,000 ft |
Distances from people, clouds, fires
| Item | Number |
|---|---|
| From any person, vessel, vehicle, structure | 500 ft (150 m) |
| Over a built-up area / crowd, paraglider | 1,000 ft above the highest obstacle within 500 ft (aeroplanes: within 2,000 ft) |
| Forest fire | not below 3,000 ft AGL within 5 NM |
| Wildlife herds, refuges | not below 2,000 ft AGL |
| Controlled airspace VFR | 3 miles visibility, 500 ft / 1 mile from cloud |
| Uncontrolled, ≥ 1,000 ft AGL (day) | 1 mile visibility, 500 ft / 2,000 ft from cloud |
| Uncontrolled, < 1,000 ft AGL (day) | 2 miles visibility, clear of cloud |
Cruising altitudes (above 3,000 ft AGL, southern Canada, magnetic track)
| Track | VFR | IFR |
|---|---|---|
| 000°–179° | odd + 500 (3,500, 5,500, 7,500…) | odd thousands |
| 180°–359° | even + 500 (4,500, 6,500, 8,500…) | even thousands |
Charts, compass, radio, time
| Item | Number |
|---|---|
| VNC scale | 1:500,000; 1 cm = 5 km ≈ 3 SM ≈ 2.7 NM |
| 1 minute of latitude | 1 NM |
| Standard pressure | 29.92 inHg / 1013.2 hPa at 15 °C; ≈ 1 inHg per 1,000 ft |
| Variation rule (true → magnetic) | add west, subtract east |
| Compass turning error | from north lags, from south leads |
| Acceleration error | Accelerate North, Decelerate South (east/west headings) |
| Emergency / en route / default aerodrome / gliders / chat | 121.5 / 126.7 / 123.2 / 123.4 / 122.75 MHz |
| Distress / urgency | MAYDAY ×3 / PAN PAN ×3 |
| UTC to standard local: NL / AT / ET / CT / MT / PT | −3½ / −4 / −5 / −6 / −7 / −8 (one hour less in summer; Saskatchewan always −6) |
| Fur farm red flag season | February–May |
Flying numbers
| Item | Number |
|---|---|
| Wait behind previous glider (light wind) | 30 s |
| Drag when speed doubles | × 4 |
| Aspect ratio | span² ÷ area |
| Brake input that stalls | ¾ or more |
| P2 wind limit | ⅔ of trim speed |
| P3 limits | wind 25 km/h, gusts 30 km/h, gust change 8 km/h in 5 s, thermals ≤ 800 fpm (4 m/s), clearance 300 ft / 250 ft |
| Gust front reach (average storm) | ≈ 15 km |
| Reserve repack | every year |
Ratings and exams
| Item | Number |
|---|---|
| HPAC exam pass | 75% + all † (P3: also 15/20 air regs; P4: also 15/25 per section, 5/5 cause & recovery) |
| HAGAR | 40 questions, 2½ h, 60%; retest after 14 days, then 30 days |
| P2 | 25 flights + one endorsement + exam |
| P3 | 90 flights, 60 h, 30 days + HAGAR + TS + CR + exam |
| P4 | 250 flights, 120 h (60 thermal), 80 days + SIV + HAGAR + exam |
| TTICE | 100 tandems / 12 months, 90 days validity |
| Legal hang glider | ≤ 2 persons, launch weight ≤ 45 kg |
| Paramotor liability insurance | $100,000 |
Units
| 1 ft | 0.305 m (1,000 ft ≈ 300 m) |
| 1 statute mile | 1.6 km |
| 1 nautical mile | 1.85 km = 1.15 SM |
| 1 knot | 1.85 km/h (10 kt ≈ 19 km/h) |
| 100 fpm | ≈ 0.5 m/s (800 fpm ≈ 4 m/s) |